aboutsummaryrefslogtreecommitdiffstats
path: root/index.html
blob: f0cada0049d138663896a85546bd5bae582f302a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"> 
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"> 
<head> 
	<title>Matt's Time Server</title> 
	<link rel="stylesheet" type="text/css" href="style.css"/> 
	<link rel="icon" href="favicon.ico" type="image/x-icon" />
</head>
<body>
	<div id="primary" class="main">
		<center><h2>time.mattrude.com</h2></center>
		<p>Welcome to my public time server.  This site, time.mattrude.com, is a cluster of two <a href='http://ntp.org'>ntp</a> timeservers hosted by <a href='rackspacecloud.com'>Rackspace</a> in Dallas TX.</p>
		<h3>pool.ntp.org</h3>
		<p>These servers are part of the <a href='http://www.pool.ntp.org'>NTP Pool</a> and are avalable to the public for synchronizing your computer's time over the internet. Please do not directly configure a system to only use these servers.</p>
		<p>The <a href='http://www.pool.ntp.org'>NTP Pool</a> project is a big virtual cluster of timeservers providing reliable easy to use NTP service for millions of clients.</p>
		<p>The pool is being used by millions or tens of millions of systems around the world. It's the default "time server" for most of the major Linux distributions and many networked appliances.</p>
		<p>Both of these servers are running as <a href='http://en.wikipedia.org/wiki/Network_Time_Protocol#Clock_strata'>stratum 2</a> timeservers, with a maximum offset of 20ms.</p>
		<div id='offset_graphs'>
			<a href='http://www.pool.ntp.org/scores/174.143.169.159'><img src='http://www.pool.ntp.org/scores/174.143.169.159/graph/offset.png'></a>
			<a href='http://www.pool.ntp.org/scores/174.143.174.61'><img src='http://www.pool.ntp.org/scores/174.143.174.61/graph/offset.png'></a>
		</div>
		<p>You may also view the current status of <a href='http://time.mattrude.com/logs/ntp-stats-kirby.log'>Kirby</a> &amp; <a href='http://time.mattrude.com/logs/ntp-stats-twyla.log'>Twyla</a>, or the pool's <a href='http://time.mattrude.com/logs/kriby-pool_status.txt'>running status</a>.
	</div>
</body>