aboutsummaryrefslogtreecommitdiffstats
path: root/index.html
blob: 82552c5af831b58c6de72939cccf2794145f825c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"> 
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"> 
<head> 
	<title>Matt's Time Server</title> 
	<link rel="stylesheet" type="text/css" href="style.css"/> 
	<link rel="icon" href="favicon.ico" type="image/x-icon" />
</head>
<body>
<div id="content">
	<div id="primary" class="main">
		<center><h1>time.mattrude.com</h1></center>
		<p>Welcome to my public timeserver.  This site, time.mattrude.com, is a cluster of two <a href='http://ntp.org'>ntp</a> timeservers hosted by <a href='http://rackspacecloud.com'>Rackspace</a> in Dallas TX.</p>
		<h2>pool.ntp.org</h2>
		<p>These servers are part of the <a href='http://www.pool.ntp.org'>NTP Pool</a> and are avalable to the public for synchronizing computer time over the internet. Please do not directly configure a system to only use these servers.</p>
		<p>The <a href='http://www.pool.ntp.org'>NTP Pool</a> project is a big virtual cluster of timeservers providing reliable easy to use NTP service for millions of clients.</p>
		<p>The pool is being used by millions or tens of millions of systems around the world. It's the default "time server" for most of the major Linux distributions and many networked appliances.</p>
		<p>Both of these servers are running as <a href='http://en.wikipedia.org/wiki/Network_Time_Protocol#Clock_strata'>stratum 2</a> timeservers, with a maximum offset of 20ms.</p>
		<div id='offset_graphs'>
		<center>
			<a href='http://www.pool.ntp.org/scores/174.143.169.159'><img src='http://www.pool.ntp.org/scores/174.143.169.159/graph/offset.png' height='162px' width='390px'></a>
			<a href='http://www.pool.ntp.org/scores/174.143.174.61'><img src='http://www.pool.ntp.org/scores/174.143.174.61/graph/offset.png' height='162px' width='390px'></a>
		</center>
		</div>
		<p>You may also view the current status of <a href='http://time.mattrude.com/logs/ntp-stats-kirby.log'>Kirby</a> &amp; <a href='http://time.mattrude.com/logs/ntp-stats-twyla.log'>Twyla</a>'s client files, or the pool's <a href='http://time.mattrude.com/logs/pool_status.txt'>running status</a>.

		<h2>Acceptable use policy</h2> 
		<h3>Who may use these Servers?</h3> 
		<ul> 
			<li>Desktops and laptops</li> 
			<li>Your own home router</li> 
			<li>Equipment normally found in a server room, such as servers, enterprise routers (not consumer products), SANs etc.</li> 
		</ul>
		<p>These servers are only intended for use by system administrators configuring NTP clients or Desktop User configuring their own equipment. They must not be used by equipment manufacturers or systems integrators selling kit preconfigured to use these servers.</p> 
		<h3>Default poll intervals</h3> 
		<p>The default poll intervals set by the operating system must not be overridden to increase the frequency of polling.  What we are worried about, in case you had not guessed, is someone configuring a million machines to use these timeservers with a poll interval of 60 seconds.  That would kill them pretty effectively.</p> 
		<!--<p>For an explanation of why the default poll intervals are so important please see <a href="/load">Calculating an NTP server load</a>.</p>-->
		<h3>Please note</h3> 
		<ul> 
			<li>I make no guarantee as to the accuracy or availability of these NTP servers.</li> 
			<li>I may choose at any time to restrict access to networks or rate limit or block any networks or hosts.</li> 
			<!--<li>Advanced security is available using <a href="/autokey">Autokey</a> but we make no guarantee that is completely secure.</li>--> 
		</ul> 
	</div>
</div>
</body>